<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Works For Me Wednesday: Chore Chart</title>
	<atom:link href="http://afterthealter.com/works-for-me-wednesday-chore-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://afterthealter.com/works-for-me-wednesday-chore-chart/</link>
	<description>My Life as a Mrs.</description>
	<lastBuildDate>Wed, 23 May 2012 18:02:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Getting Back To The Chore Chart &#124; After the Alter</title>
		<link>http://afterthealter.com/works-for-me-wednesday-chore-chart/comment-page-1/#comment-10417</link>
		<dc:creator>Getting Back To The Chore Chart &#124; After the Alter</dc:creator>
		<pubDate>Wed, 26 May 2010 00:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://afterthealter.com/?p=911#comment-10417</guid>
		<description>[...] Bummer! Instead I guess I have to go back to the basics. A while back I did a post about creating a chore chart. It was great, it worked well and my house looked great. The best part about it is I only spent no [...]</description>
		<content:encoded><![CDATA[<p>[...] Bummer! Instead I guess I have to go back to the basics. A while back I did a post about creating a chore chart. It was great, it worked well and my house looked great. The best part about it is I only spent no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Back To The Chore Chart &#124; After the Alter</title>
		<link>http://afterthealter.com/works-for-me-wednesday-chore-chart/comment-page-1/#comment-10418</link>
		<dc:creator>Getting Back To The Chore Chart &#124; After the Alter</dc:creator>
		<pubDate>Wed, 26 May 2010 00:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://afterthealter.com/?p=911#comment-10418</guid>
		<description>[...] Bummer! Instead I guess I have to go back to the basics. A while back I did a post about creating a chore chart. It was great, it worked well and my house looked great. The best part about it is I only spent no [...]</description>
		<content:encoded><![CDATA[<p>[...] Bummer! Instead I guess I have to go back to the basics. A while back I did a post about creating a chore chart. It was great, it worked well and my house looked great. The best part about it is I only spent no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Eliza</title>
		<link>http://afterthealter.com/works-for-me-wednesday-chore-chart/comment-page-1/#comment-549</link>
		<dc:creator>Sarah Eliza</dc:creator>
		<pubDate>Fri, 19 Jun 2009 05:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://afterthealter.com/?p=911#comment-549</guid>
		<description>Great chart!  This would definitely keep me from spending half my Saturday&#039;s cleaning like I do...</description>
		<content:encoded><![CDATA[<p>Great chart!  This would definitely keep me from spending half my Saturday&#8217;s cleaning like I do&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://afterthealter.com/works-for-me-wednesday-chore-chart/comment-page-1/#comment-509</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Sat, 13 Jun 2009 13:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://afterthealter.com/?p=911#comment-509</guid>
		<description>I LOVE the Roomba..it was one item on my registry I didn&#039;t get because it was up there in price...and I eventually got it from &quot;santa&quot; for christmas. It&#039;s great to run like daily. I run it when I&#039;m not even there and it docks itself. It doesn&#039;t clean as well as a regular vac, but it leaves nice clean lines, and makes the room look clean. I&#039;m curious about the scooba myself.</description>
		<content:encoded><![CDATA[<p>I LOVE the Roomba..it was one item on my registry I didn&#8217;t get because it was up there in price&#8230;and I eventually got it from &#8220;santa&#8221; for christmas. It&#8217;s great to run like daily. I run it when I&#8217;m not even there and it docks itself. It doesn&#8217;t clean as well as a regular vac, but it leaves nice clean lines, and makes the room look clean. I&#8217;m curious about the scooba myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://afterthealter.com/works-for-me-wednesday-chore-chart/comment-page-1/#comment-503</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 12 Jun 2009 14:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://afterthealter.com/?p=911#comment-503</guid>
		<description>how do you like the roomba?? i was looking at the scuba for tile and hard wood floors etc... but I kinda on the fence about it... ya know.</description>
		<content:encoded><![CDATA[<p>how do you like the roomba?? i was looking at the scuba for tile and hard wood floors etc&#8230; but I kinda on the fence about it&#8230; ya know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://afterthealter.com/works-for-me-wednesday-chore-chart/comment-page-1/#comment-497</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 11 Jun 2009 19:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://afterthealter.com/?p=911#comment-497</guid>
		<description>It really does make things more managable! I had a chore chart when I was younger in the summer..my mom used to make us do them when we were off from school.</description>
		<content:encoded><![CDATA[<p>It really does make things more managable! I had a chore chart when I was younger in the summer..my mom used to make us do them when we were off from school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sol</title>
		<link>http://afterthealter.com/works-for-me-wednesday-chore-chart/comment-page-1/#comment-493</link>
		<dc:creator>Sol</dc:creator>
		<pubDate>Thu, 11 Jun 2009 14:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://afterthealter.com/?p=911#comment-493</guid>
		<description>I have a chore chart and when I actually follow it and keep up with it, it makes life a 100 times easier. Especially come the weekend. Leah just started keeping a chore chart as well.</description>
		<content:encoded><![CDATA[<p>I have a chore chart and when I actually follow it and keep up with it, it makes life a 100 times easier. Especially come the weekend. Leah just started keeping a chore chart as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren @ Team Giles</title>
		<link>http://afterthealter.com/works-for-me-wednesday-chore-chart/comment-page-1/#comment-486</link>
		<dc:creator>Lauren @ Team Giles</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://afterthealter.com/?p=911#comment-486</guid>
		<description>Great chart! I should do this too :)</description>
		<content:encoded><![CDATA[<p>Great chart! I should do this too <img src='http://afterthealter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://afterthealter.com/works-for-me-wednesday-chore-chart/comment-page-1/#comment-488</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Wed, 10 Jun 2009 13:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://afterthealter.com/?p=911#comment-488</guid>
		<description>So far it&#039;s been great...and then everything gets cleaned at least once a week! (which doesn&#039;t always happen lol otherwise)</description>
		<content:encoded><![CDATA[<p>So far it&#8217;s been great&#8230;and then everything gets cleaned at least once a week! (which doesn&#8217;t always happen lol otherwise)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

